écarts course SH2x open Para-aviron La commission para-aviron a déterminé les écarts suivants en SH2x open para-aviron: 2x PR1 T 0’' 2x PR2 T 8’' 2x PR3 T 21’' |
file | code | équipage nage |
---|---|---|
[1] | ACPV | Lilly MALANDRONE |
Pays Viennois ACPV | ||
[2] | CAVI | Anna CARLETTI |
Vichy CA | ||
[3] | CNBE | Heloise GENTIN |
Belbeuf CN | ||
[4] | AAGE | Faustine CHIROL |
Agen Av | ||
[5] | SPDU | Justine GOUVART |
Dunkerque SP | ||
[6] | ATOM | Louise TUPIN |
Tours ATM |
file | code | équipage nage |
---|---|---|
[1] | ACDM | Emmie DI FIORE |
Manosque AC | ||
[2] | CNLF | Anais LACOMBE |
Libos Fumel Cnmlf | ||
[3] | ASG | Lucie CHIPOT |
Gerardmer AS | ||
[4] | SNHS | Lilya BOUCHIKHI |
Haute Seine SN | ||
[5] | AAS | Leonie VALENCIA |
Marseille AAS | ||
[6] | CNAN | Audrey THIEL |
Annecy CN |
file | code | équipage nage |
---|---|---|
[1] | CNPA | Lilwenn DEQUIDT |
Peyrolles CNPA | ||
[2] | SNME | Camille YVINEC |
Melun CN | ||
[3] | CAM | Nilai LE CORRE |
Marseille CA 1 | ||
[4] | GUSA | Clemence FLENGHI |
Gravelines GA | ||
[5] | CSNB | Charline GERAUD |
Brive CSN | ||
[6] | AC94 | Lea KERMOISON |
ACI 94 |
file | code | équipage nage |
---|---|---|
[1] | CASG | Angele MATHIEU |
Sud Gresivaudan CA | ||
[2] | SNAM | Camille UHLRICH |
Amiens SN | ||
[3] | SNBE | Lydie PERVIEUX |
Bergerac SN | ||
[4] | CAM | Alicia PEREZ |
Marseille CA 3 | ||
[5] | SNO | Lina HOFLAND |
SN Oise | ||
[6] | SNAV | Cerise MARQUIS |
Avignon SN |
file | code | équipage nage |
---|---|---|
[1] | AAS | Leonie VALENCIA |
Marseille AAS | ||
[2] | CNAN | Audrey THIEL |
Annecy CN | ||
[3] | CAM | Alicia PEREZ |
Marseille CA 3 | ||
[4] | CAVI | Anna CARLETTI |
Vichy CA | ||
[5] | ACDM | Emmie DI FIORE |
Manosque AC | ||
[6] | CASG | Angele MATHIEU (hors classement) |
Sud Gresivaudan CA |
file | code | équipage nage |
---|---|---|
[1] | AAGE | Faustine CHIROL |
Agen Av | ||
[2] | SNAV | Cerise MARQUIS |
Avignon SN | ||
[3] | ATOM | Louise TUPIN |
Tours ATM | ||
[4] | CNPA | Lilwenn DEQUIDT |
Peyrolles CNPA | ||
[5] | CNLF | Anais LACOMBE |
Libos Fumel Cnmlf | ||
[6] | SPDU | Justine GOUVART |
Dunkerque SP |
file | code | équipage nage |
---|---|---|
[1] | GUSA | Clemence FLENGHI |
Gravelines GA | ||
[2] | SNO | Lina HOFLAND |
SN Oise | ||
[3] | CAM | Nilai LE CORRE |
Marseille CA 1 | ||
[4] | CNBE | Heloise GENTIN |
Belbeuf CN | ||
[5] | ASG | Lucie CHIPOT |
Gerardmer AS | ||
[6] | CSNB | Charline GERAUD |
Brive CSN |
file | code | équipage nage |
---|---|---|
[1] | SNAM | Camille UHLRICH |
Amiens SN | ||
[2] | SNME | Camille YVINEC |
Melun CN | ||
[3] | SNBE | Lydie PERVIEUX |
Bergerac SN | ||
[4] | SNHS | Lilya BOUCHIKHI |
Haute Seine SN | ||
[5] | ACPV | Lilly MALANDRONE |
Pays Viennois ACPV | ||
[6] | AC94 | Lea KERMOISON |
ACI 94 |
file | code | équipage nage |
---|---|---|
[1] | SPDU | Justine GOUVART |
Dunkerque SP | ||
[2] | AAS | Leonie VALENCIA |
Marseille AAS | ||
[3] | CNLF | Anais LACOMBE |
Libos Fumel Cnmlf | ||
[4] | CNAN | Audrey THIEL |
Annecy CN | ||
[5] | AAGE | Faustine CHIROL |
Agen Av | ||
[6] | CASG | Angele MATHIEU (hors classement) |
Sud Gresivaudan CA |
file | code | équipage nage |
---|---|---|
[1] | CNPA | Lilwenn DEQUIDT |
Peyrolles CNPA | ||
[2] | CAM | Alicia PEREZ |
Marseille CA 3 | ||
[3] | CAVI | Anna CARLETTI |
Vichy CA | ||
[4] | ATOM | Louise TUPIN |
Tours ATM | ||
[5] | SNAV | Cerise MARQUIS |
Avignon SN | ||
[6] | ACDM | Emmie DI FIORE |
Manosque AC |
file | code | équipage nage |
---|---|---|
[1] | AC94 | Lea KERMOISON |
ACI 94 | ||
[2] | GUSA | Clemence FLENGHI |
Gravelines GA | ||
[3] | SNHS | Lilya BOUCHIKHI |
Haute Seine SN | ||
[4] | ASG | Lucie CHIPOT |
Gerardmer AS | ||
[5] | SNAM | Camille UHLRICH |
Amiens SN | ||
[6] | CSNB | Charline GERAUD |
Brive CSN |
file | code | équipage nage |
---|---|---|
[1] | ACPV | Lilly MALANDRONE |
Pays Viennois ACPV | ||
[2] | CAM | Nilai LE CORRE |
Marseille CA 1 | ||
[3] | CNBE | Heloise GENTIN |
Belbeuf CN | ||
[4] | SNBE | Lydie PERVIEUX |
Bergerac SN | ||
[5] | SNME | Camille YVINEC |
Melun CN | ||
[6] | SNO | Lina HOFLAND |
SN Oise |