code | structure | équipage nage |
---|---|---|
FRA | France | Manon MASINI |
Agen Av | ||
FRA | France | Alice LAHOURCADE |
Angouleme AC | ||
FRA | France | Khalea VIVISH |
Arcachon Av | ||
FRA | France | Manon GOUEZ |
Club 69 Licencies I Individuel | ||
FRA | France | Margot BORDAS |
France CN 1 | ||
FRA | France | Alizée SENGIER |
Gravelines GA 1 | ||
FRA | France | Amelia MONAGHAN |
France CN 2 | ||
FRA | France | Ophelie SANCHE |
Gravelines GA 2 | ||
FRA | France | Lise TACCOEN |
Gravelines GA 3 | ||
FRA | France | Marie-Emmanuelle BONDO |
Lorient a Scorff | ||
FRA | France | Louise BAUD |
Lyon CA | ||
FRA | France | Candice MAZZOLINI |
Manosque AC | ||
FRA | France | Marie GEOFFROY |
Noisy le Grand ASLM | ||
FRA | France | Juliette NOIR |
Sete Av 2 | ||
FRA | France | Alice GENEVOIS |
St Romain en Gal ACPV | ||
FRA | France | Chloe JOLIVET |
Strasbourg RC | ||
FRA | France | Marie DUCRET |
Thonon CA | ||
FRA | France | Alizee ALARIC |
Toulon Av | ||
FRA | France | Clemence SCHOENY |
Tours ATM | ||
MAR | Morocco | Nour DRISSIHASSANI |
Sete Av 1 | ||
ROU | Romania | Roxanne RAMNEANTU |
Club 33 Licencies I Individuel | ||
withdrawn after draw | ||
FRA | France | Bertille BERNARD |
Sete Av 3 |