code | structure | équipage nage |
---|---|---|
FRA | France | Estelle GAILLARD-BIZOLLON |
Aiguebelette ACL 1 | ||
FRA | France | Aline CHAUTAGNAT |
Aiguebelette ACL 2 | ||
FRA | France | Claire BOUCHERON SEGUIN |
Angouleme AC | ||
FRA | France | Sabrina LABORDE |
Bayonne SN | ||
FRA | France | Séverine SAINTOYANT |
Club 69 Licencies I Individuel | ||
FRA | France | Bénédicte HUTIN |
Club 85 Licencies I Individuel | ||
FRA | France | Karine EHRHARDT |
Club 93 Licencies I Individuel | ||
FRA | France | Valerie DUHOUX |
Epinal AC | ||
FRA | France | Sabine PATISSIER |
La Reole AS | ||
FRA | France | Helene BALZAC |
Lorient a Scorff | ||
FRA | France | Sandra SEVELLEC |
Meaux CN | ||
FRA | France | Delphine CACLARD |
Montargis AC 1 | ||
FRA | France | Sandra SOISSONS |
Montargis AC 3 | ||
FRA | France | Claudine PEDRO |
Noisy le Grand ASLM | ||
FRA | France | Stephanie HOCDE |
Perreux SN | ||
FRA | France | Delphine SERRES |
Sainte Livrade ASL | ||
FRA | France | Isabelle PAULET |
Sete Av | ||
FRA | France | Delphine AUBERT |
Sevres VSN | ||
FRA | France | Virginie MERLIN |
Viviers Avmc | ||
withdrawn after draw | ||
FRA | France | Claire-Marie SCHWEBEL |
Bayonne Av | ||
withdrawn after draw | ||
NED | Netherlands | Lonneke ROORDING |
Mulhouse MA |